Use the Directory to find members alphabetically by name or use the box below to search for a member directly. There are 53 MTTI members.
|   | Name | Roles | Organization |
|---|---|---|---|
| Pablo Perez | Project Participant | PS/MS 218 (Rafael Hernandez Dual Language Magnet School) | |
| Eileen Prunty | Project Participant | NYC DOE | |
| Cymone Quarrie | |||
| Rosalie Rabeje | Project Participant | Grace Dodge Career and Technical High School | |
| Tiombe Richardson | Project Participant, Project Guest | NYC DOE | |
| Robert Schneiderman | Project Staff | Lehman College, CUNY | |
| Denise Seegobin | Murry Bergtraum HS | ||
| Michael Shragowitz | Project Participant | Celia Cruz Bronx High School of Music/Lehman MTTI Program | |
| Vera Sinnreich | Project Participant, Project Guest | Hostos-Lincoln Academy | |
| Christina Sormani | PI | Lehman College, CUNY | |
| Rosanne Soto-Carlson | Project Participant | IS125 | |
| Antoinette Spencer | Project Participant | Math Teacher Transformation Institute | |
| Howard Stern | Project Participant | DeWitt Clinton High School | |
| Daphne Stewart | MTTI | ||
| Eloise Thompson | Project Participant | DeWitt Clinton High School |
